31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
HORSE STABLE (Potential, currently
not planned)
FOOTBALL
TENNIS AND
PADDLE
COURTS
ORCHARDS
BEACH/TENNIS
VOLLEY COURTS
SWIMMING POOL
SECOND CLUB
HOUSE BUILDING
(Potential, currently
not planned)
CLUB HOUSE WITH POOL BAR
AND RESTAURANT, GYM, SAUNA,
YOGA, STORAGE
PLAYGROUND
HIKING TRAILS
OUTDOOR REST AND
WORKING PAVILION
T1+1
T2+1
T3+1
T3+1 XL
Reserved/sold
Not for sale yet

Type

Plot Nr
Typology
Total Plot
Size (m²)
Nº Of
Floors
Villa Size (m²)
Private Pool
Area (m)
Price
EUR
Plot Nr
Typology
Total Plot
Size (m²)
Nº Of
Floors
Villa Size (m²)
Private Pool
Area (m)
Price
EUR
31 T2+1 487 1 120 3x5 855999
32 T2+1 503 1 120 3x5 Sold
33 T2+1 660 1 120 3x5 Reserved
34 T2+1 497 1 120 3x5 Reserved
35 T2+1 538 1 120 3x5 Reserved
36 T2+1 611 1 120 3x5 Reserved
37 T2+1 523 1 120 3x5 Reserved
38 T2+1 474 1 120 3x5 Reserved
39 T2+1 487 1 120 3x5 Sold
40 T2+1 613 1 120 3x5 Sold
41 T2+1 577 1 120 3x5 Sold
42 T3+1(XL) 455 2 190 3x7 Reserved
43 T3+1(XL) 437 2 190 3x7 Reserved
44 T3+1(XL) 526 2 190 3x7 1302999
45 T3+1(XL) 776 2 190 3x7 Sold
46 T3+1(XL) 842 2 190 3x7 Sold
47 T1+1 401 1 80 3x5 674999
48 T1+1 587 1 80 3x5 684999
49 T3+1(XL) 649 2 190 3x7 1298999
50 T3+1 469 2 150 3x7 1075999
51 T3+1 472 2 150 3x7 1075999
52 T3+1 623 2 150 3x7 Sold
53 T3+1 452 2 150 3x7 1045999
54 T1+1 366 1 80 3x5 Sold
55 T1+1 430 1 80 3x5 Sold
56 T1+1 477 1 80 3x5 649999
57 T1+1 263 1 80 3x5 Sold
58 T1+1 243 1 80 3x5 Sold
59 T1+1 243 1 80 3x5 Sold
60 T1+1 243 1 80 3x5 Sold
61 T3+1 465 2 150 3x7 999999
62 T3+1(XL) 482 2 190 3x7 1199999
63 T3+1(XL) 539 2 150 3x7 1 125 999
64 T3+1 483 2 150 3x7 999799
65 T3+1 450 2 150 3x7 999999
66 T3+1 450 2 150 3x7 1099999
67 T3+1(XL) 450 2 190 3x7 1 069 999
68 T2+1 639 1 120 3x5 Sold
69 T2+1 819 1 120 3x5 Sold
70 T2+1 1164 1 120 3x5 Sold
71 T2+1 779 1 120 3x5 859999
72 T2+1 729 1 120 3x5 855999
73 T2+1 558 1 120 3x5 815999
74 T2+1 450 1 120 3x5 829999
75 T2+1 429 1 120 3x5 795999
76 T2+1 493 1 493 3x5 815999
77 T2+1 617 1 120 3x5 Sold
78 T2+1 720 1 120 3x5 Reserved
79 T2+1 710 1 120 3x5 839999
80 T2+1 704 1 120 3x5 Sold

The developer reserves the right to make justified changes to the plans and prices.

Let's explore

The price includes

  • private villa incl. garden, deck, heated swimming pool and parking space
  • interior kitchen and appliances, sanitary (bathrooms and toilets)

The price does not include

  • notary and state fees related to the purchase
  • all-in loose furniture package (proposed by us)

Designed for all year living extending the holiday season for 365 days a year.

Developed by Reaktiiv
Plot Nº
Typology
Total plot size (m²)
Floors
Interior area (m²)
Deck/Balcony area (m²)
-
/
-
Private pool area (m)
€
€
Download PDF